Diagnosa keperawatan dalam bahasa Indonesia
By Intansari Nurjannah
ISDA di susun sebagai sarana untuk memudahkan perawat dalam menegakkan diagnosa keperawatan. Tetapi diagnosa keperawatan dalam ISDA masih dalam bahasa Inggris. Hal ini dikarenakan penulis bukanlah penterjemah NANDA 2012 sehingga apabila diagnosa keperawatan dalam ISDA ditulis dalam bahasa Indonesia oleh penulis mungkin berbeda dengan diagnosa keperawatan yang diterjemahkan oleh penerjemah NANDA 2012. Untuk itu perlu adanya ‘bridge’ atau jembatan yang menghubungkan ISDA dengan NANDA 2012 (dalam bahasa Indonesia). Berikut ini daftar diagnosa keperawatan dalam bahasa Inggris dan ‘link’ nya dengan NANDA 2012 terjemahan berikut kode dan halaman dimana dapat ditemukan di NANDA 2012 (terjemahan dalam bahsa Indonesia). Urutan dibuat menurut alphabet.
Diagnosa keperawatan dalam bahasa Inggris | Diagnosa keperawatan dalam bahasa Indonesia | Kode | Halaman |
Activity intolerance | Intoleran aktivitas | 00092 | 315 |
Acute confusion | Konfusi akut | 00128 | 351 |
Acute Pain | Nyeri akut | 00132 | 604 |
Adult failure to thrive | Gagal bertumbuh dewasa | 00101 | 466 |
Anxiety | Ansietas | 00146 | 445 |
Autonomic dysreflexia | Disreflexia autonomik | 00009 | 493 |
Bathing hygiene self-care deficit | Defisit perawatan diri: mandi | 00108 | 337 |
Bowel incontinence | Inkontinensia Defekasi | 00014 | 291 |
Caregiver role strain | Ketegangan peran pemberi asuhan | 00062 | 391 |
Chronic confusion | Konfusi kronik | 00129 | 355 |
Chronic low self-esteem | Harga diri rendah kronik | 00119 | 377 |
Chronic pain | Nyeri kronik | 00133 | 605 |
Chronic sorrow | Kepedihan kronis | 00137 | 488 |
Complicated grieving | Dukacita terganggu | 00135 | 471 |
Compromised family coping | Penurunan koping keluarga | 00074 | 456 |
Constipation | Konstipasi | 00011 | 281 |
Contamination | Kontaminasi | 00181 | 575 |
Death anxiety | Ansietas kematian | 00147 | 460 |
Decisional conflict | Konflik pengambilan keputusan | 00083 | 507 |
Decreased Cardiac output | Penurunan curah jantung | 00029 | 320 |
Decreased intracranial adaptive capacity | Penurunan kapasitas adaptif intrakranial | 00049 | 500 |
Deficient community health | Defisiensi kesehatan komunitas | 00215 | 229 |
Defensive coping | Koping defensif | 00071 | 448 |
Deficient diversional activity | Defisiensi aktivitas pengalihan | 00097 | 226 |
Deficient fluid volume | Kekurangan volume cairan | 00027 | 264 |
Deficient knowledge | Defisiensi pengetahuan | 00126 | 362 |
Delayed growth and development | Keterlambatan pertumbuhan dan perkembangan | 00111 | 611 |
Delayed surgical recovery | Pelambatan pemulihan pasca bedah | 00100 | 557 |
Diarrhea | Diare | 00013 | 284 |
Disabled family coping | Ketidakmampuan koping keluarga | 00073 | 458 |
Disorganized infant behavior | Disintegrasi perilaku bayi | 00116 | 496 |
Disturbed body image | Gangguan citra tubuh | 00118 | 385 |
Disturbed energy field | Gangguan medan energi | 00050 | 311 |
Disturbed personal identity | Gangguan identitas pribadi | 00225 | 375 |
Disturbed sleep pattern | Gangguan pola tidur | 00198 | 300 |
Dressing self-care deficit | Defisit perawatan diri: berpakaian | 00109 | 340 |
Dysfunctional family process | Disfungsi proses keluarga | 00063 | 403 |
Dysfunctional gastrointestinal motility | Disfungsi motilitas gastrointestinal | 00196 | 287 |
Dysfunctional ventilator weaning response | Disfungsi respons penyapihan ventilator | 00034 | 334 |
Excess fluid volume | Kelebihan volume cairan | 00026 | 265 |
Fatigue (00093) | Keletihan | 00093 | 312 |
Fear (00148) | Ketakutan | 00148 | 467 |
Feeding Self-Care Deficit | Defisit perawatan diri: makan | 00102 | 341 |
Functional Urinary Incontinence | Inkontinensia urinarius fungsional | 00020 | 270 |
Grieving | Dukacita | 00136 | 469 |
Hopelessness | Keputusasaan | 00124 | 370 |
Hyperthermia | Hipertermia | 00007 | 593 |
Hypothermia | Hipotermia | 00006 | 594 |
Imbalanced nutrition: less than body requirements | Ketidakseimbangan nutrisi: kurang dari kebutuhan tubuh | 00002 | 251 |
Imbalanced nutrition: more than body requirements | Ketidakseimbangan nutrisi: lebih dari kebutuhan tubuh | 00001 | 251 |
Impaired Bed Mobility | Hambatan mobilitas di tempat tidur | 00091 | 302 |
Impaired Comfort | Gangguan rasa nyaman | 00214 | 598 |
Impaired Dentition | Kerusakan gigi | 00048 | 541 |
Impaired Environmental Interpretation Syndrome | Sindrom gangguan interpretasi lingkungan | 00127 | 350 |
Impaired Gas Exchange | Gangguan pertukaran gas | 00030 | 292 |
Impaired Home Maintenance | Hambatan pemeliharaan rumah | 00098 | 336 |
Impaired Individual Resilience | Gangguan penyesuaian individu | 00210 | 481 |
Impaired Memory | Kerusakan memori | 00131 | 364 |
Impaired Oral Mucous Membrane | Kerusakan membran mukosa oral | 00045 | 548 |
Impaired Parenting | Ketidakmampuan menjadi orang tua | 00164 | 399 |
Impaired Physical Mobility | Hambatan mobilitas fisik | 00085 | 304 |
Impaired Religiosity | Hambatan religiositas | 00169 | 513 |
Impaired Skin Integrity | Kerusakan integritas kulit | 00046 | 553 |
Impaired Social Interaction | Hambatan interaksi sosial | 00052 | 417 |
Impaired Spontaneous Ventilation | Gangguan ventilasi spontan | 00033 | 325 |
Impaired Swallowing | Gangguan menelan | 00103 | 255 |
Impaired Tissue Integrity | Kerusakan integritas jaringan | 00044 | 561 |
Impaired Transfer Ability | Hambatan kemampuan berpindah | ||
Impaired Urinary Elimination | Gangguan eleminasi urin | 00016 | 278 |
Impaired Verbal Communication | Hambatan komunikasi verbal | 00051 | 366 |
Impaired Walking | Hambatan berjalan | 00088 | 310 |
Impaired Wheelchair Mobility | Hambatan mobilitas berkursi roda | 00089 | 306 |
Ineffective Activity Planning | Ketidakefektifan perencanaan aktifitas | 00199 | 441 |
Ineffective Airway Clearance | Ketidakefektifan bersihan jalan nafas | 00031 | 537 |
Ineffective Breastfeeding | Ketidakefektifan pemberian ASI | 00104 | 388 |
Ineffective Breathing Pattern | Ketidakefektifan pola nafas | 00032 | 317 |
Ineffective Childbearing process | Ketidakefektifan proses kehamilan-melahirkan | 00221 | 424 |
Ineffective Community Coping | Ketidakefektifan koping komunitas | 00077 | 454 |
Ineffective Coping | Ketidakefektifan koping | 00069 | 451 |
Ineffective Denial | Ketidakefektifan penyangkalan | 00072 | 463 |
Ineffective Family Therapeutic Regimen Management | Ketidakefektifan manajemen regimen terapeutik keluarga | 00080 | 246 |
Ineffective Health Maintenance | Ketidakefektifan pemeliharaan kesehatan | 00099 | 233 |
Ineffective Impulse Control | Ketidakefektifan kontrol impulse | 00222 | 360 |
Ineffective Infant Feeding Pattern | Ketidakefektifan pola makan bayi | 00107 | 250 |
Ineffective Peripheral Tissue Perfusion | Ketidakefektifan perfusi jaringan perifer | 00204 | 326 |
Ineffective Protection | Ketidakefektifan perlindungan | 00043 | 236 |
Ineffective relationship | Ketidakefektifan hubungan | 00223 | 408 |
Ineffective Role Performance | Ketidakefektifan performa peran | 00055 | 415 |
Ineffective Sexuality Pattern | Ketidakefektifan pola seksualitas | 00065 | 422 |
Ineffective self-health management | Ketidakefektifan manajemen kesehatan diri | 00078 | 237 |
Ineffective Thermoregulation | Ketidakefektifan termoregulasi | 00008 | 595 |
Insomnia | Insomnia | 00095 | 295 |
Insufficient breast milk | Ketidakcukupan air susu ibu | 00216 | 248 |
Interrupted Breastfeeding | Diskontinuitas pemberian ASI | 00105 | 389 |
Interrupted Family Processes | Gangguan proses keluarga | 00060 | 406 |
Latex Allergy Response | Respons alergi lateks | 00041 | 587 |
Moral Distress | Distress moral | 00175 | 509 |
Nausea | Mual | 00134 | 602 |
Neonatal Jaundice | Ikterik neonatus | 00194 | 258 |
Noncompliance | Ketidakpatuhan | 00079 | 511 |
Overflow Urinary Incontinence | Inkontinensia urine aliran berlebih | 00176 | 271 |
Parental Role Conflict | Konflik peran orang tua | 00064 | 414 |
Perceived Constipation | Persepsi kontsipasi | 00012 | 283 |
Post-Trauma Syndrome | Sindrom pascatrauma | 00141 | 435 |
Powerlessness | Ketidakberdayaan | 00125 | 477 |
Rape-Trauma Syndrome | Sindrom trauma perkosaan | 00142 | 438 |
Readiness for enhanced breast feeding | Kesiapan meningkatkan pemberian ASI | 00106 | 390 |
Readiness for Enhanced Childbearing Process | Kesiapan meningkatan proses kehamilan-melahirkan | 00208 | 427 |
Readiness for Enhanced Comfort | Kesiapan meningkatkan rasa nyaman | 00183 | 600 |
Readiness for Enhanced Communication | Kesiapan meningkatkan komunikasi | 00157 | 365 |
Readiness for Enhanced Community Coping | Kesiapan meningkatkan koping komunitas | 00076 | 455 |
Readiness for Enhanced Coping | Kesiapan meningkatkan koping | 00158 | 453 |
Readiness for Enhanced Decision-Making | Kesiapan meningkatkan pengambilan keputusan | 00184 | 505 |
Readiness for Enhanced Family Coping | Kesiapan meningkatkan koping keluarga | 00073 | 458 |
Readiness for Enhanced Family Processes | Kesiapan meningkatkan proses keluarga | 00159 | 407 |
Readiness for Enhanced Fluid Balance | Kesiapan meningkatkan keseimbangan cairan | 00160 | 263 |
Readiness for Enhanced Hope | Kesiapan meningkatkan harapan | 00185 | 502 |
Readiness For Enhanced Immunization Status | Kesiapan meningkatkan status imunisasi | 00186 | 235 |
Readiness for Enhanced Knowledge | Kesiapan meningkatkan pengetahuan | 00161 | 363 |
Readiness for enhanced nutrition | Kesiapan meningkatkan nutrisi | 00163 | 253 |
Readiness for Enhanced Organized Infant Behavior | Kesiapan meningkatkan integrasi perilaku bayi | 00117 | 498 |
Readiness for Enhanced Parenting | Kesiapan meningkatkan menjadi orang tua | 00164 | 399 |
Readiness for Enhanced Power | Kesiapan meningkatkan kekuatan | 00187 | 475 |
Readiness for Enhanced Relationship | Kesiapan meningkatkan hubungan | 00207 | 410 |
Readiness for Enhanced Religiosity | Kesiapan meningkatkan religiositas | 00171 | 517 |
Readiness for Enhanced Resilience | Kesiapan meningkatkan penyesuaian | 00212 | 483 |
Readiness for Enhanced Self Health Management | Kesiapan meningkatkan manajemen sehatan-diri | 00162 | 242 |
Readiness for Enhanced Self-Care | Kesiapan meningkatkan perawatan diri | 00182 | 337 |
Readiness for Enhanced Self-Concept | Kesiapan meningkatkan konsep diri | 00167 | 376 |
Readiness for Enhanced Sleep | Kesiapan meningkatkan tidur | 00165 | 299 |
Readiness for Enhanced Spiritual Well-Being | Kesiapan meningkatkan kesejahteraan spiritual | 00068 | 503 |
Readiness for Enhanced Urinary Elimination | Kesiapan meningkatkan eliminasi urin | 00166 | 279 |
Reflex Urinary Incontinence | Inkontinensia urine refleks | 00018 | 272 |
Relocation Stress Syndrome | Sindrom stress akibat perpindahan | 00114 | 439 |
Risk for Activity Intolerance | Risiko intoleran aktifitas | 00094 | 316 |
Risk for Acute Confusion | Risiko konfusi akut | 00173 | 356 |
Risk for Adverse Reaction to Iodinated Contrast Media | Risiko efek samping media kontras beryodium | 00218 | 584 |
Risk for Allergy Response | Risiko respons alergi | 00217 | 589 |
Risk for Aspiration | Risiko aspirasi | 00039 | 538 |
Risk for Autonomic Dysreflexia | Risiko Disreflexia autonomik | 00010 | 494 |
Risk for Bleeding | Risiko perdarahan | 00206 | 539 |
Risk for Caregiver Role Strain | Risiko ketegangan perean pemberi asuhan | 00062 | 394 |
Risk for Chronic Low self esteem | Risiko harga diri rendah kronik | 00224 | 381 |
Risk for Complicated Grieving | Risiko dukacita terganggu | 00172 | 473 |
Risk for Compromised Human Dignity | Risiko pelemahan martabat | 00174 | 371 |
Risk for Compromised Resilience | Risiko gangguan penyesuaian | 00211 | 486 |
Risk for Constipation | Risiko konstipasi | 00012 | 283 |
Risk for Contamination | Risiko kontaminasi | 00180 | 580 |
Risk for decreased cardiac tissue perfusion | Risiko penurunan perfusi jaringan jantung | 00200 | 328 |
Risk for Deficient Fluid Volume | Risiko kekurangan volume cairan | 00028 | 266 |
Risk for Delayed Development | Risiko keterlambatan perkembangan | 00112 | 612 |
Risk for Disorganized Infant Behavior | Risiko disintegrasi perilaku bayi | 00115 | 499 |
Risk for Disproportionate Growth | Risiko pertumbungan tidak proporsional | 00113 | 610 |
Risk for Disturbed Maternal/Fetal Dyad | Risiko gangguan hubungan ibu-janin | 00209 | 431 |
Risk for disturbed personal identity | Risiko gangguan identitas pribadi | 00225 | 375 |
Risk for Disuse Syndrome | Risiko Sindrome disuse | 00040 | 301 |
Risk for Dry Eye | Risiko mata kering | 00219 | 542 |
Risk for Dysfunctional Gastrointestinal Motility | Risiko disfungsi motilitas gastrointestinal | 00197 | 289 |
Risk for Electrolyte Imbalance | Risiko keitdakseimbangan elektrolit | 00195 | 262 |
Risk for Falls | Risiko jatuh | 00155 | 545 |
Risk for Imbalanced Body Temperature | Risiko ketidakseimbangan suhu tubuh | 00005 | 592 |
Risk for Imbalanced Fluid Volume | Risiko ketidaseimbangan volume cairan | 00025 | 267 |
Risk for imbalanced nutrition: more than body requirements | Resiko ketidaksemibangan nutrisi: lebih dari kebutuhan tubuh | 00003 | 254 |
Risk for Impaired Attachment | Risiko gangguan pelekatan | 00058 | 402 |
Risk for Impaired Liver Function | Risiko gangguan fungsi hati | 00178 | 261 |
Risk for Impaired Parenting | Risiko ketidakmampuan menjadi orang tua | 00057 | 400 |
Risk for Impaired Religiosity | Risiko hambatan religiositas | 00170 | 520 |
Risk for Impaired Skin Integrity | Risiko kerusakan integritas kulit | 00047 | 554 |
Risk for Ineffective Activity Planning | Risiko ketidakefektifan perencanaan aktifitas | 00226 | 443 |
Risk for ineffective cerebral tissue perfusion | Risiko ketidakefektifan perfusi jaringan otak | 00201 | 330 |
Risk for Ineffective Childbearing Process | Risiko ketidakefektifan proses kehamilan-melahirkan | 00227 | 429 |
Risk for Ineffective Gastrointestinal Perfusion | Risiko ketidakefektifan perfusi gastrointestinal | 00202 | 322 |
Risk for Ineffective Peripheral Tissue Perfusion | Risiko ketidakefektifan perfusi jaringan perifer | 00228 | 332 |
Risk for Ineffective Relationship | Risiko ketidakefektifan hubungan | 00229 | 412 |
Risk for Ineffective Renal Perfusion | Risiko ketidakefektifan perfusi ginjal | 00203 | 322 |
Risk for Infection | Risiko infeksi | 00004 | 531 |
Risk for Injury | Risiko cedera | 00035 | 547 |
Risk for Latex Allergy Response | Risiko respons alergi lateks | 00042 | 591 |
Risk for Loneliness | Risiko kesepian | 00054 | 372 |
Risk for neonatal jaundice | Risiko ikterik neonatus | 00230 | 260 |
Risk for Other-Directed Violence | Riswiko perilkau kekerasan terhadap orang lain | 00138 | 565 |
Risk for Perioperative-Positioning Injury | Risiko cedera akibat posisi perioperatif | 00087 | 550 |
Risk for Peripheral Neurovascular Dysfunction | Risiko disfungsi neurovascular perifer | 0086 | 551 |
Risk for Poisoning | Risiko keracunan | 00037 | 583 |
Risk for Post-Trauma Syndrome | Risiko sindrom pascatrauma | 00145 | 437 |
Risk for Powerlessness | Risiko ketidakberdayaan | 00152 | 479 |
Risk for Relocation Stress Syndrome | Risiko sindrom stress akibat perpindahan | 00149 | 440 |
Risk for Self-Directed Violence | Risiko Perilaku kekerasan terhadap diri sendiri | 00140 | 567 |
Risk for Self-Mutilation | Risiko mutilasi diri | 00139 | 571 |
Risk for Shock | Risiko syok | 00205 | 552 |
Risk for Situational Low Self-Esteem | Risiko harga diri rendah situasional | 00153 | 384 |
Risk for Spiritual Distress | Risiko distress spiritual | 00067 | 525 |
Risk for Sudden Infant Death Syndrome | Risiko sindrom kematian bayi mendadak | 00156 | 555 |
Risk for Suffocation | Risiko asfiksia | 00036 | 556 |
Risk for Suicide | Risiko bunuh diri | 00150 | 573 |
Risk for Thermal Injury | Risiko cedera termal | 00220 | 560 |
Risk for Trauma | Risiko trauma | 00038 | 562 |
Risk for Unstable Blood Glucose Level | Risiko ketidakstabilan kadar glukosa darah | 00179 | 257 |
Risk for Urge Urinary Incontinence | Risiko Inkontinensia urine dorongan | ||
Risk for Vascular Trauma | Risiko trauma vaskular | 00213 | 564 |
Risk-prone health behavior | Perilaku kesehatan cenderung beresiko | 00188 | 231 |
Sedentary Lifestyle | Gaya hidup monoton | 00168 | 227 |
Self-Neglect | Pengabaian diri | 001903 | 343 |
Self-Mutilation | Mutilasi diri | 00151 | 569 |
Sexual Dysfunction | Disfungsi seksual | 00059 | 420 |
Situational Low Self-Esteem | Harga diri rendah situasional | 00120 | 380 |
Sleep Deprivation | Deprivasi tidur | 00096 | 297 |
Social Isolation | Isolasi sosial | 00053 | 600 |
Spiritual Distress | Distress spiritual | 00066 | 523 |
Stress Overload | Stress berlebihan | 00177 | 489 |
Stress Urinary Incontinence | Inkontinensia urine stres | 00017 | 273 |
Toileting Self-Care Deficit | Defisit perawatan diri: eliminasi | 00110 | 342 |
Unilateral Neglect | Kealpaan tubuh unilateral | 00123 | 348 |
Urge Urinary Incontinence | Inkontinensia urine dorongan | 00019 | 275 |
Urinary Retention | Retensi urin | 00023 | 280 |
Wandering | Keluyuran | 00154 | 314 |
No comments:
Post a Comment